New Zorro Zoysia Fairways!
Come try our Mini-Verde Bermuda Grass Greens
NOW WELCOMING PUBLIC PLAY!
Non-Member Fees
- Senior rates will not be offered on weekends or holidays.
- These rates effective January 1st.
- Non-members may reserve tee times 8 days in advance.
- Non-members are not allowed to walk unless accompanied by a Member.
| Cart | Walk | |
|---|---|---|
| Weekday (Mon. – Thu.) | $70 | N/A | 
| Weekday (Guest of Member) | $55 | $45 | 
| Weekday after 2:00 pm | $55 | N/A | 
| Weekday 9 Holes | $50 | N/A | 
| Weekday Junior after 12:00 pm* (17 + under) *may play before 12:00 pm with paying adult | $40 (must have valid driver’s license) | $30 (after 12:00 pm only) | 
| Weekday (Senior 60+) Mon. – Thu. | $60 | N/A | 
| Weekend (Fri. – Sat. – Sun.) | $85 | N/A | 
| Weekend (Guest of Member) | $70 | $50 | 
| Weekend after 2:00 pm | $70 | N/A | 
| Weekend 9 Holes | $60 | N/A | 
| Weekend Junior after 12:00 pm* (17 + under) *may play before 12:00 pm with paying adult | $55 (with valid driver’s license) | $45 (after 12:00 pm only) | 

| Other Fees | $ | 
|---|---|
| Range Bucket Small | $5 | 
| Range Bucket Medium | $8 | 
| Range Bucket Large | $12 | 
| Range Plan Individual (12 months) | $399 | 
| Range Plan Family (12 Months) | $599 | 

