Our membership is growing!
We’d love you to be a part of it.
Membership Options
Membership Type | Initiation Fee | Family Monthly Dues | Individual Monthly Dues | Privileges |
---|---|---|---|---|
Full Golf | $0 | $285 | $235 | Full access to golf course Monday-Sunday |
Full Golf (Service Personnel) | $0 | $270 | $225 | Full access to golf course Monday-Sunday for active or retired service personnel. Must show proof of current or former police, fire, rescue, or military involvement. |
Junior Executive Golf | $0 | $240 | $200 | Full access to golf course Monday-Sunday. Primary member must be 39 years of age or younger. Must convert dues class upon 40th birthday. |
Junior Golf | $0 | N/A | $109 | Full access to golf course Monday-Friday, Weekends and Holidays after 12:00 pm. Full Range privileges to outdoor Driving Range as well as The Bunker Indoor Golf Center. Valid for Juniors 2nd Grade-12th Grade. |
Cart Plan | $0 | $175 | $135 | Full Cart privileges when golf course is open |
Range Plan | $0 | $45 | $30 | Full Range privileges to outdoor Driving Range as well as The Bunker Indoor Golf Center. |
Fitness | $0 | $60 | $30 | Full access to Fitness Building, 24 hours per a day. Members receive access card upon successful completion of Fitness Orientation |
Benefits of Membership:
Rates Effective January 1, 2024
- Unlimited Green Fees
- Unlimited Walking Privileges
- Member Charging Privileges
- Discounted Guest Fees
- 10% discount on soft goods in Golf Shop
- USGA Handicap $40 per year individual
- 14-day advanced tee time reservations
- Member only events
- Member Cart Fees of $25 per 18 holes and $15 per 9 holes
- Eligibility to join Men’s Golf Association (MGA) and Ladies Golf Association (LGA)
- Usage of 19th Hole (Adult Members Only Grille/Bar)
- The Bunker Indoor Golf Center for Range Plan Members